<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning for a Productive Project and a Profitable Website (7 Key Steps)</title>
	<atom:link href="http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/</link>
	<description>Social Media, Social Issues, New Media, New Marketing based in Los Angeles, California</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit Verma</title>
		<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/comment-page-1/#comment-548</link>
		<dc:creator>Amit Verma</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/2008/03/03/7-pivotal-planning-points-for-a-website/#comment-548</guid>
		<description>That&#039;s really a great and informative post. I totally agree with your points.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really a great and informative post. I totally agree with your points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design company</title>
		<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/comment-page-1/#comment-339</link>
		<dc:creator>design company</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/2008/03/03/7-pivotal-planning-points-for-a-website/#comment-339</guid>
		<description>One of the most frustrating paradigms in the modern workplace is that &quot;staying busy&quot; is often substituted for &quot;staying efficient.&quot; You can stay busy for eight hours and get very little work done (we all have known coworkers like this) while others can stay efficient and get 2-3 times as much done in half the time. So what makes an efficient person? Well, I would venture to say that being efficient is more about what you &quot;cut out&quot; than what you &quot;add in,&quot; although most productivity tips include more of the latter. That said, here are 10 ways that I&#039;ve found to be helpful in trimming excess waste in my typical freelancing work week.</description>
		<content:encoded><![CDATA[<p>One of the most frustrating paradigms in the modern workplace is that &#8220;staying busy&#8221; is often substituted for &#8220;staying efficient.&#8221; You can stay busy for eight hours and get very little work done (we all have known coworkers like this) while others can stay efficient and get 2-3 times as much done in half the time. So what makes an efficient person? Well, I would venture to say that being efficient is more about what you &#8220;cut out&#8221; than what you &#8220;add in,&#8221; although most productivity tips include more of the latter. That said, here are 10 ways that I&#8217;ve found to be helpful in trimming excess waste in my typical freelancing work week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby Berthume</title>
		<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/comment-page-1/#comment-331</link>
		<dc:creator>Robby Berthume</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/2008/03/03/7-pivotal-planning-points-for-a-website/#comment-331</guid>
		<description>Thanks for the kind words Tina!</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Tina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby Berthume</title>
		<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/comment-page-1/#comment-330</link>
		<dc:creator>Robby Berthume</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/2008/03/03/7-pivotal-planning-points-for-a-website/#comment-330</guid>
		<description>Thanks John for this valuable tip!</description>
		<content:encoded><![CDATA[<p>Thanks John for this valuable tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/comment-page-1/#comment-329</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/2008/03/03/7-pivotal-planning-points-for-a-website/#comment-329</guid>
		<description>A lot of times, steps #1 and #7 can be combined into one. Most hosting providers will register the domain for you and park it until you are ready to use it. Also, one other tip. If you already have a domain name, make sure you setup hosting first. It usually takes time to update the DNS records and other relevant registrar data to work with the new hosting environment. If you leave it until the end, you&#039;ll have a web site ready to launch, but will be waiting on domain registration issues. That has been our experience.</description>
		<content:encoded><![CDATA[<p>A lot of times, steps #1 and #7 can be combined into one. Most hosting providers will register the domain for you and park it until you are ready to use it. Also, one other tip. If you already have a domain name, make sure you setup hosting first. It usually takes time to update the DNS records and other relevant registrar data to work with the new hosting environment. If you leave it until the end, you&#8217;ll have a web site ready to launch, but will be waiting on domain registration issues. That has been our experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Marketing &#187; Blog Archive &#187; Planning for a Productive Project and a Profitable Website (7 Key &#8230;</title>
		<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/comment-page-1/#comment-322</link>
		<dc:creator>Search Marketing &#187; Blog Archive &#187; Planning for a Productive Project and a Profitable Website (7 Key &#8230;</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/2008/03/03/7-pivotal-planning-points-for-a-website/#comment-322</guid>
		<description>[...] Search Engine Optimization Journal wrote an interesting post today onHere&#8217;s a quick excerptSearch engine optimization (or SEO) is the process of structuring your website so that search engines can find and index them better (here’sa good introduction to SEO). The best way to do this is to put yourself in the shoes of someone &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Search Engine Optimization Journal wrote an interesting post today onHere&#8217;s a quick excerptSearch engine optimization (or SEO) is the process of structuring your website so that search engines can find and index them better (here’sa good introduction to SEO). The best way to do this is to put yourself in the shoes of someone &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Russell</title>
		<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/comment-page-1/#comment-319</link>
		<dc:creator>Tina Russell</dc:creator>
		<pubDate>Mon, 03 Mar 2008 12:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/2008/03/03/7-pivotal-planning-points-for-a-website/#comment-319</guid>
		<description>I found your blog on google and read a few of your other posts.  I just added you to my Google News Reader. Keep up the good work.  Look forward to reading more from you in the future.

Tina Russell</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts.  I just added you to my Google News Reader. Keep up the good work.  Look forward to reading more from you in the future.</p>
<p>Tina Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to buy domains &#187; Blog Archive &#187; Planning for a Productive Project and a Profitable Website (7 Key &#8230;</title>
		<link>http://www.epsilonconcepts.com/blog/2008/03/7-pivotal-planning-points-for-a-website/comment-page-1/#comment-318</link>
		<dc:creator>How to buy domains &#187; Blog Archive &#187; Planning for a Productive Project and a Profitable Website (7 Key &#8230;</dc:creator>
		<pubDate>Mon, 03 Mar 2008 11:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/2008/03/03/7-pivotal-planning-points-for-a-website/#comment-318</guid>
		<description>[...] Search Engine Optimization Journal wrote an interesting post today onHere&#8217;s a quick excerptSearch engine optimization (or SEO) is the process of structuring your website so that search engines can find and index them better (here’sa good introduction to SEO). The best way to do this is to put yourself in the shoes of someone &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Search Engine Optimization Journal wrote an interesting post today onHere&#8217;s a quick excerptSearch engine optimization (or SEO) is the process of structuring your website so that search engines can find and index them better (here’sa good introduction to SEO). The best way to do this is to put yourself in the shoes of someone &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
