<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: [SociaList] Social Media &#038; Social Networking Still Going Strong</title>
	<atom:link href="http://www.epsilonconcepts.com/blog/2008/04/29/socialist-social-media-social-networking-still-going-strong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epsilonconcepts.com/blog/2008/04/29/socialist-social-media-social-networking-still-going-strong/</link>
	<description>Social Media, Social Issues, New Media, New Marketing based in Los Angeles, California</description>
	<pubDate>Thu, 20 Nov 2008 18:30:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Facebook &#187; [SociaList] Social Media &#38; Social Networking Still Going Strong</title>
		<link>http://www.epsilonconcepts.com/blog/2008/04/29/socialist-social-media-social-networking-still-going-strong/#comment-651</link>
		<dc:creator>Facebook &#187; [SociaList] Social Media &#38; Social Networking Still Going Strong</dc:creator>
		<pubDate>Wed, 30 Apr 2008 03:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsilonconcepts.com/blog/?p=160#comment-651</guid>
		<description>[...] Things Worth Talking About: A Blog About Social Networking, Social Media &#38; More wrote an interesting post today on [SociaList] Social Media &#38; Social Networking Still Going StrongHere&#8217;s a quick excerptThe world’s biggest social network is MySpace with 32% weekly reach followed by Facebook on 23%&#8230;While My Space and Facebook get all the attention, social media focused on topics as remote as knitting or bird watching can be a strong branding target these days, s&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Things Worth Talking About: A Blog About Social Networking, Social Media &amp; More wrote an interesting post today on [SociaList] Social Media &amp; Social Networking Still Going StrongHere&#8217;s a quick excerptThe world’s biggest social network is MySpace with 32% weekly reach followed by Facebook on 23%&#8230;While My Space and Facebook get all the attention, social media focused on topics as remote as knitting or bird watching can be a strong branding target these days, s&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
